Floor Plans
| One Bedroom | Pricing | Square Feet | Printable |
| Ambassador | $699 - $789 | 558 | |
| Bixby with Storage | $859 -$919 | 803 | |
| Brooklyn with Storage and Attached, Direct Access Garage | $1029 - $1049 | 803 | |
| Chesapeake with Kitchen Desk | $849 - $909 | 803 | |
| Coleman with Kitchen Desk and Attached, Direct Access Garage | $1029 - $1049 | 803 | |
| One Bedroom with Home Office | Pricing | Square Feet | Printable |
| Gramercy with Home Office and Storage | $999-$1049 | 1056 | |
| Two Bedrooms | Pricing | Square Feet | Printable |
| Fremont with Storage | $979- $1,029 | 1056 | |
| Golden Gate with Kitchen Desk | $979 - $1,029 | 1056 | |
| Humber with Storage and Flex Space | $1,099 - $1,189 | 1119 | |
| Mackinac with Kitchen Desk and Flex Space | $1,099 - $1,189 | 1119 | |
| Three Bedrooms | Pricing | Square Feet | Printable |
| Skyway with Storage | $1,199 - $1,299 | 1287 | |
| Sundial with Kitchen Desk | $1,199 - $1,299 | 1287 | |
All dimensions are estimates only and may not be exact measurements. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice.
All pricing and availability is subject to daily change. The information is to be used as a point of reference and not a binding agreement.



