Floor Plans
| One Bedroom | Pricing | Square Feet | Printable |
| Ambassador | $699 | 558 | |
| Bixby with Storage | $859 | 803 | |
| Brooklyn with Storage and Attached, Direct Access Garage | $949 - $999 | 803 | |
| Chesapeake with Kitchen Desk | $833 | 803 | |
| Coleman with Kitchen Desk and Attached, Direct Access Garage | $929 - $979 | 803 | |
| One Bedroom with Home Office | Pricing | Square Feet | Printable |
| Gramercy with Home Office and Storage | 925 | 1056 | |
| Two Bedrooms | Pricing | Square Feet | Printable |
| Fremont with Storage | $919 | 1056 | |
| Golden Gate with Kitchen Desk | $949 | 1056 | |
| Humber with Storage and Flex Space | $1099 | 1119 | |
| Mackinac with Kitchen Desk and Flex Space | $1099 | 1119 | |
| Three Bedrooms | Pricing | Square Feet | Printable |
| Skyway with Storage | $1199 | 1287 | |
| Sundial with Kitchen Desk | $1300 | 1287 | |



